Creates a RES or GCT file from a set of Affymetrix CEL files
Author: Joshua Gould, David Eby Broad Institute
Contact:
gp-help@broadinstitute.org
Algorithm Version:
Affymetrix. Affymetrix Microarray Suite User Guide, version 5. Santa Clara, CA:Affymetrix, 2001.
Name | Description |
---|---|
input file * | A zip file of CEL files |
method * | The method to use. Note that dchip and MAS5 will not work with ST arrays. |
quantile normalization | (GCRMA and RMA only) Whether to normalize data using quantile normalization |
background correct | (RMA only) Whether to background correct using RMA background correction |
compute present absent calls | Whether to compute Present/Absent calls |
normalization method | (MAS5 only) The normalization method to apply after expression values are computed. The column having the median of the means is used as the reference unless the parameter value to scale to is given. |
value to scale to | (median/mean scaling only) The value to scale to. |
clm file | A tab-delimited text file containing one scan, sample, and class per line |
annotate probes * | Whether to annotate probes with the gene symbol and description |
cdf file | Custom CDF file. Leave blank to use default internally provided CDF file (custom cdf file is not implemented for GCRMA). |
output file * | The base name of the output file(s) |
* - required
boot_1.3-7 | IRanges_1.16.2 | spatial_7.3-5 |
class_7.3-5 | Biobase_2.18.0 | BiocGenerics_0.4.0 |
cluster_1.14.3 | AnnotationDbi_1.20.1 | affyio_1.26.0 |
foreign_0.8-51 | zlibbioc_1.4.0 | preprocessCore_1.20.0 |
KernSmooth_2.23-8 | Matrix_1.0-9 | affy_1.36.0 |
lattice_0.20-10 | mgcv_1.7-21 | Biostrings_2.26.2 |
MASS_7.3-22 | nlme_3.1-105 | gcrma_2.30.0 |
DBI_0.2-5 | nnet_7.3-5 | makecdfenv_1.36.0 |
RSQLite_0.11.2 | rpart_3.1-55 |
Task Type:
Preprocess & Utilities
CPU Type:
any
Operating System:
any
Language:
R 2.15
Version | Release Date | Description |
---|---|---|
12 | 2013-10-31 | Updated to R 2.15 |
11 | 2013-02-14 | Updated to include Affy Annotation CSVs from Feb 2012 |
10 | 2012-04-06 | updated to use new csv, removed tiger versions, renamed leopard version, removed extraneous R scripts, edited to point to correct packages, updated Affyio package to one that's build for R2.8 |
9 | 2012-01-26 | Fixed memory corruption bug when reading some CDF files and with annotating probes when some annotations are missing |
8 | 2008-10-29 | Read latest Affymetrix CEL file format |
6 | 2008-09-10 | Added option to provide custom CDF file |
5 | 2008-02-19 | Added option to provide custom CDF file and Updated for R 2.5.0 |
4 | 2006-11-13 | Fixes scaling bug. |
3 | 2006-07-20 | Added gcRMA and dChip algorithms |
2 | 2006-06-19 | Added gcRMA and dChip algorithms |
1 | 2005-09-16 |